1. Bomba dosificadora de precisión
Resistente a altas temperaturas, baja velocidad, alta precisión, medición precisa, error aleatorio <±0,5% 2. Convertidor de frecuencia
Ajuste la salida de material, alta presión y precisión, control de relación simple y rápido
3. Dispositivo de mezcla
Presión ajustable, sincronización precisa de la salida de material y mezcla uniforme
4. Estructura del sello mecánico
El nuevo tipo de estructura puede evitar el problema de reflujo
5. Dispositivo de vacío y cabezal mezclador especial
Alta eficiencia y garantía de que los productos no tengan burbujas.
6. Aceite caloportador con método de calentamiento electromagnético
Eficiente y ahorrador de energía
7. Temperatura multipunto. sistema de control
Garantizar una temperatura estable, error aleatorio <±2°C 8. PLC y interfaz hombre-máquina con pantalla táctil
Control de vertido, limpieza automática y purga de aire, rendimiento estable, alta operatividad, que puede distinguir, diagnosticar y alarmar automáticamente situaciones anormales, así como mostrar fábricas anormales.
Technical Parameters — PU Elastomer Casting Machine
| Type | SPU-E-05 | SPU-E-09 | SPU-E-2 | SPU-E-3 | SPU-E-4 | SPU-E-8 | SPU-E-10 | SPU-E-15 | SPU-E-22 | SPU-E-33 |
|---|---|---|---|---|---|---|---|---|---|---|
| Flow Range (kg/min) | 0.14-0.5 | 0.3-0.9 | 0.5-2 | 1-3 | 1.5-4 | 3-8 | 4-10 | 5-15 | 10-22 | 15-33 |
| Material Tank | 60L / 10L | 80L / 10L | 120L / 20L | 120L / 20L | 160L / 30L | 260L / 50L | 260L / 50L | 260L / 50L | 300L / 80L | 500L / 120L |
| Mixing Head | 28# | 28# | 32# | 32# | 40# | 60# | 60# | 60# | 80# | 80# |
| Thermocouple | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 |
| Components | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) |
| MOCA Melting Tank | – | – | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour Dosing | – | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Vacuum Degassing | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| PLC / HMI | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO |
Model code SPU-En-XX — n = number of components (2–5, specified when ordering), XX = flow range. Tell us your part, hardness and output and we will confirm the exact machine and quote.