1. Bomba dosadora de precisão
Resistente a altas temperaturas, alta precisão de baixa velocidade, medição precisa, erro aleatório <±0,5% 2. Conversor de frequência
Ajuste a saída de material, alta pressão e precisão, controle de proporção simples e rápido
3. Dispositivo de mixagem
Pressão ajustável, sincronização precisa da saída de material e mistura uniforme
4. Estrutura do selo mecânico
Novo tipo de estrutura pode evitar problemas de refluxo
5. Dispositivo de vácuo e cabeça de mistura especial
Alta eficiência e garante produtos sem bolhas
6. Óleo de transferência de calor com método de aquecimento eletromagnético
Eficiente e economizador de energia
7. Temperatura multiponto. sistema de controle
Garanta temperatura estável, erro aleatório <±2°C 8. Interface homem-máquina com PLC e tela sensível ao toque
Controle de vazamento, limpeza automática e purga de ar, desempenho estável, alta operabilidade, que pode distinguir, diagnosticar e alarmar automaticamente situações anormais, bem como exibir fábricas anormais
Technical Parameters — PU Elastomer Casting Machine
| Type | SPU-E-05 | SPU-E-09 | SPU-E-2 | SPU-E-3 | SPU-E-4 | SPU-E-8 | SPU-E-10 | SPU-E-15 | SPU-E-22 | SPU-E-33 |
|---|---|---|---|---|---|---|---|---|---|---|
| Flow Range (kg/min) | 0.14-0.5 | 0.3-0.9 | 0.5-2 | 1-3 | 1.5-4 | 3-8 | 4-10 | 5-15 | 10-22 | 15-33 |
| Material Tank | 60L / 10L | 80L / 10L | 120L / 20L | 120L / 20L | 160L / 30L | 260L / 50L | 260L / 50L | 260L / 50L | 300L / 80L | 500L / 120L |
| Mixing Head | 28# | 28# | 32# | 32# | 40# | 60# | 60# | 60# | 80# | 80# |
| Thermocouple | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 |
| Components | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) |
| MOCA Melting Tank | – | – | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour Dosing | – | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Vacuum Degassing | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| PLC / HMI | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO |
Model code SPU-En-XX — n = number of components (2–5, specified when ordering), XX = flow range. Tell us your part, hardness and output and we will confirm the exact machine and quote.