1) Bomba dosadora de alta precisão e baixa velocidade resistente a altas temperaturas, medição precisa, erro aleatório dentro de + 0,5%;
2) Saída de material ajustada por conversor de frequência com motor de frequência, alta pressão e precisão, amostra e controle rápido de relação;
3) Novo tipo de estrutura de vedação mecânica evita problemas de refluxo;
4) Dispositivo de vácuo de alta eficiência com cabeça de mistura especial garante que o produto não tenha bolhas;
5) O sistema de controle de temperatura multiponto garante temperatura estável, erro aleatório <±2 ℃;
6) Dispositivo de mistura de alto desempenho, pressão ajustável

Aplicações
- rolos e rodas industriais de PU
- peças de desgaste e raspadores
- componentes de elastômero fundido
Principais vantagens
- Medição precisa de dois componentes para qualidade consistente
- Cabeçote de mistura autolimpante para produção estável e baixo tempo de inatividade
- Saída configurável correspondente ao tamanho da peça e volume
- Pronto para automação para produção em volume
Perguntas frequentes
Pode ser personalizado para meu produto?
Alta pressão ou baixa pressão?
Você fornece a matéria-prima de PU?
Technical Parameters — PU Elastomer Casting Machine
| Type | SPU-E-05 | SPU-E-09 | SPU-E-2 | SPU-E-3 | SPU-E-4 | SPU-E-8 | SPU-E-10 | SPU-E-15 | SPU-E-22 | SPU-E-33 |
|---|---|---|---|---|---|---|---|---|---|---|
| Flow Range (kg/min) | 0.14-0.5 | 0.3-0.9 | 0.5-2 | 1-3 | 1.5-4 | 3-8 | 4-10 | 5-15 | 10-22 | 15-33 |
| Material Tank | 60L / 10L | 80L / 10L | 120L / 20L | 120L / 20L | 160L / 30L | 260L / 50L | 260L / 50L | 260L / 50L | 300L / 80L | 500L / 120L |
| Mixing Head | 28# | 28# | 32# | 32# | 40# | 60# | 60# | 60# | 80# | 80# |
| Thermocouple | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 |
| Components | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) | 2-5 (configurable) |
| MOCA Melting Tank | – | – | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour Dosing | – | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Vacuum Degassing | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| PLC / HMI | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO | Delta / KINCO |
Model code SPU-En-XX — n = number of components (2–5, specified when ordering), XX = flow range. Tell us your part, hardness and output and we will confirm the exact machine and quote.