Kika Apá gbígbé Platform Series kika apa eriali Work Platform
- Agbara ti o lagbara: agbara ẹrọ nla, agbara gigun ti o lagbara
- Iṣe ailewu to dara: opin apọju ati eto aabo ipalọlọ, ẹrọ ikọlu ati adaṣeo犀利士
matic erin ti nmu titobi, iyan iṣeto ni - Silinda epo: ọpa piston ti a fipa, titọ ti o dara ati agbara gbigbe nla
- Itọju irọrun: ẹrọ naa le yiyi fun itọju, a lo awọn ifaworanhan lubricating ti ara ẹni, ati pe eto ariwo ko ni itọju.
- Sisanra ati iduroṣinṣin: irin didara to gaju, fifuye giga ati ti o tọ, iṣẹ iduroṣinṣin
- Idena isubu: 1 mita ga mora guardrail, ailewu ati ki o gbẹkẹle
- Iduroṣinṣin gbigbe: manganese, irin alagbara, irin tube onigun mẹrin ti a lo, pẹlu agbara gbigbe to lagbara ati iṣẹ iduroṣinṣin
- Ailewu ati iduroṣinṣin: igbẹhin si iwadii lori ọpọlọpọ awọn giga, iduroṣinṣin ati ailewu, to awọn mita 18
Orukọ ọja | Awoṣe | Fifuye/KG | Iwọn:ipari, iwọn ati ki o iga(mm) | Syeed iwọn / MM | Platform iga/m | Àdánù/kg | rediosi iṣẹ (M) | Diesel engine / agbara batiri | Agbara | Brake iṣeto ni | Outrigger fọọmu |
12 m (batiri Diesel meji-lilo) Apa kika gbígbé Syeed | FJYZB12 | 200 | 6.2*1.8*2.18 | 1.20 * 0,70 * 1.10 | 12 | 3.2 | 7.2 | D28 iru 25hp (Agbara Changzhou) | 21kw | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ |
14 m (batiri Diesel meji-lilo) Apa kika gbígbé Syeed | FJYZB14 | 200 | 6.2*1.8*2.3 | 1.20 * 0,70 * 1.10 | 14 | 3.4 | 8.5 | D28 iru 25hp (Agbara Changzhou) | 21kw | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ |
16 m (batiri Diesel meji-lilo) Apa kika gbígbé Syeed | FJYZB16 | 200 | 6.2*1.8*2.3 | 1.20 * 0,70 * 1.10 | 16 | 3.8 | 9.5 | D28 iru 25hp (Agbara Changzhou) | 21kw | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ |
18 m (batiri Diesel meji-lilo) Apa kika gbígbé Syeed | FJYZB18 | 200 | 7.9*2*2.3 | 1.20 * 0,70 * 1.10 | 18 | 4 | 10 | D28 iru 25hp (Agbara Changzhou) | 21kw | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ |
20 m (batiri Diesel meji-lilo) Apa kika gbígbé Syeed | FJYZB20 (apa agbo) | 200 | 7*2*2.5 | 1.20 * 0,70 * 1.10 | 20 | 4.8 | D28 iru 25hp (Agbara Changzhou) | 21kw | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ | |
16m (Ẹnjini Diesel) Gbigbe apa kika Syeed | FJYZB16C | 200 | 7.2 * 1.8 * 2.5 | 1.20 * 0,70 * 1.10 | 16 | 4.3 | 9.5 | 490 iru 52hp (Agbara Huichai) | 38.6kw | Bireki afẹfẹ | H iru |
18m (Ẹnjini Diesel) Gbigbe apa kika Syeed | FJYZB18C | 200 | 7.9*2*2.5 | 1.20 * 0,70 * 1.10 | 18 | 4.5 | 10 | 490 iru 52hp (Agbara Huichai) | 38.6kw | Bireki afẹfẹ | H iru |
20m (Ẹnjini Diesel) Gbigbe apa kika Syeed | FJYZB20C (Agbo ar | m200 | 7*2*2.5 | 1.20 * 0,70 * 1.10 | 20 | 5 | 12 | 490 iru 52hp (Agbara Huichai) | 38.6kw | Bireki afẹfẹ | H iru |
12m (batiri) Kika apa gbígbé Syeed | FJYZB12D | 200 | 6.2*1.8*2.18 | 1.20 * 0,70 * 1.10 | 12 | 3.1 | 7.2 | 260Ah/pcs 6v*12=72V | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ | |
14m (batiri) Kika apa gbígbé Syeed | FJYZB14D | 200 | 6.3*1.8*2.3 | 1.20 * 0,70 * 1.10 | 14 | 3.6 | 8.5 | 260Ah/pcs 6v*12=72V | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ | |
16m (batiri) Kika apa gbígbé Syeed | FJYZB16D | 200 | 6.3*1.8*2.3 | 1.20 * 0,70 * 1.10 | 16 | 3.8 | 9.5 | 260Ah/pcs 6v*12=72V | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ | |
18m (batiri) Kika apa gbígbé Syeed | FJYZB18D | 200 | 7.9*2*2.5 | 1.20 * 0,70 * 1.10 | 18 | 4 | 10 | 260Ah/pcs 6v*12=72V | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ | |
20m (batiri) Kika apa gbígbé Syeed | FJYZB20D | 200 | 7*2*2.5 | 1.20 * 0,70 * 1.10 | 20 | 260Ah/pcs 6v*12=72V | Bireki Hydraulic (pẹlu supercharger) | Iru ẹsẹ Ọpọlọ |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa