Laalaabida Cududda Qaadista Platform Taxane Laablaabista Qalabka Shaqada ee Gacanta
- Awood xoog leh: awoodda matoorka weyn, awood fuulid xoog leh
- Waxqabadka badbaadada wanaagsan: xadka xad dhaafka ah iyo nidaamka ilaalinta ka-hortagga, qalabka isku dhaca iyo baabuur;犀利士
ogaanshaha matic ee baaxadda xad-dhaafka ah, qaabeynta ikhtiyaariga ah - Silinda Saliida: Usha bistoonka dahaaran, shaabadeynta wanaagsan iyo awoodda wax-qaadista oo ballaaran
- Dayactirka fudud: matoorka ayaa loo rogi karaa dayactirka, sliders is-saliid ayaa la isticmaalaa, iyo nidaamka kor u kaca waa mid dayactir la'aan ah.
- Dhumucda iyo xasilloonida: birta tayada sare leh, culeyska sare ee culeyska iyo waarta, waxqabadka xasilloon
- Ka-hortagga dhicitaanka: 1 mitir oo ilaalineed oo sarreeya, ammaan ah oo la isku halayn karo
- Qaadista xasiloon: birta birta manganese oo aad u saraysa ayaa la isticmaalaa, oo leh awood xoog leh iyo hawlgal degan
- Ammaan iyo xasilloon: u heellan cilmi-baadhis ku saabsan dhereryo kala duwan, deggan oo ammaan ah, ilaa 18 mitir
Magaca alaabta | Qaabka | Xamuulka/KG | Cabbirka:dhererka, ballaca iyo dhererka(mm) | cabbirka goobta/MM | Dhererka goobta/m | Miisaanka/kg | Raadiyaha shaqada (M) | Matoorka naaftada/xoogga baytari | Awood | Qaabeynta biriiga | Foomka Outrigger |
12 m (laba isticmaal baytari naafto ah) cudud laabasho madal qaadista | FJYZB12 | 200 | 6.2*1.8*2.18 | 1.20*0.70*1.10 | 12 | 3.2 | 7.2 | D28 nooca 25hp (Changzhou Power) | 21kw | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha |
14m (laba isticmaal baytari naaftada ah) cudud laabasho madal qaadista | FJYZB14 | 200 | 6.2*1.8*2.3 | 1.20*0.70*1.10 | 14 | 3.4 | 8.5 | D28 nooca 25hp (Changzhou Power) | 21kw | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha |
16 m (laba isticmaal baytari naaftada ah) cudud laabasho madal qaadista | FJYZB16 | 200 | 6.2*1.8*2.3 | 1.20*0.70*1.10 | 16 | 3.8 | 9.5 | D28 nooca 25hp (Changzhou Power) | 21kw | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha |
18m (laba isticmaal baytari naaftada ah) cudud laabasho madal qaadista | FJYZB18 | 200 | 7.9*2*2.3 | 1.20*0.70*1.10 | 18 | 4 | 10 | D28 nooca 25hp (Changzhou Power) | 21kw | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha |
20 m (laba isticmaal baytari naafto ah) cudud laabasho madal qaadista | FJYZB20 (Gacda isku dhafka ah) | 200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 4.8 | D28 nooca 25hp (Changzhou Power) | 21kw | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha | |
16m (Matoorka Naaftada) Cududda laalaabida madal | FJYZB16C | 200 | 7.2*1.8*2.5 | 1.20*0.70*1.10 | 16 | 4.3 | 9.5 | 490 nooca 52hp (Huichai Power) | 38.6kw | biriiga hawada | nooca H |
18m (Matoorka Naaftada) Cududda laalaabida madal | FJYZB18C | 200 | 7.9*2*2.5 | 1.20*0.70*1.10 | 18 | 4.5 | 10 | 490 nooca 52hp (Huichai Power) | 38.6kw | biriiga hawada | nooca H |
20m (Matoorka Naaftada) Cududda laalaabida madal | FJYZB20C (Compound ar | m200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 5 | 12 | 490 nooca 52hp (Huichai Power) | 38.6kw | biriiga hawada | nooca H |
12m (baytariga) | FJYZB12D | 200 | 6.2*1.8*2.18 | 1.20*0.70*1.10 | 12 | 3.1 | 7.2 | 260Ah/pcs 6v*12=72V | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha | |
14m (baytariga) | FJYZB14D | 200 | 6.3*1.8*2.3 | 1.20*0.70*1.10 | 14 | 3.6 | 8.5 | 260Ah/pcs 6v*12=72V | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha | |
16m (baytariga) | FJYZB16D | 200 | 6.3*1.8*2.3 | 1.20*0.70*1.10 | 16 | 3.8 | 9.5 | 260Ah/pcs 6v*12=72V | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha | |
18m (baytariga) | FJYZB18D | 200 | 7.9*2*2.5 | 1.20*0.70*1.10 | 18 | 4 | 10 | 260Ah/pcs 6v*12=72V | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha | |
20m (baytariga) | FJYZB20D | 200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 260Ah/pcs 6v*12=72V | biriiga Haydarooliga (oo leh supercharger) | Nooca lugaha raha |
Halkan ku qor fariintaada oo noo soo dir