ʻO ka papa hana hoʻolima lima lima lima
- Ka mana ikaika: ka mana mīkini nui, hiki ke piʻi ikaika
- ʻO ka hana palekana maikaʻi: ka palena o ka overload a me ka ʻōnaehana pale anti-tilt, ka mea anti-collision a me ke kaʻa,犀利士
ʻike matic o ka amplitude nui, hoʻonohonoho koho - ʻO ka ʻaila ʻaila: ke koʻokoʻo piston plated, hoʻopaʻa maikaʻi a me ka hiki ke lawe nui
- Mālama maʻalahi: hiki ke hoʻololi ʻia ka ʻenekini no ka mālama ʻana, hoʻohana ʻia nā slider lubricating ponoʻī, a ʻaʻole mālama ʻia ka ʻōnaehana boom.
- ʻO ka mānoanoa a me ke kūpaʻa: ke kila kiʻekiʻe, ka haʻahaʻa kiʻekiʻe a me ka lōʻihi, ka hana paʻa
- Ka pale ʻana i ka hāʻule: 1 mika kiʻekiʻe maʻamau guardrail, palekana a hilinaʻi
- Hoʻokiʻekiʻe kūpaʻa: hoʻohana ʻia ka pahu ʻāpana manganese kila kiʻekiʻe, me ka hiki ke haʻi ikaika a me ka hana paʻa.
- Palekana a paʻa: hoʻolaʻa ʻia no ka noiʻi ʻana i nā kiʻekiʻe like ʻole, paʻa a palekana, a hiki i 18 mika
Inoa mea kūʻai | Hoʻohālike | Kaumaha/KG | Nui:ka loa, ka laula a me ka kiekie(mm) | nui paepae/MM | ʻO ke kiʻekiʻe o ka paepae/m | Kaumaha/kg | Uku hana (M) | ʻEnekini Diesel/ka mana pākahi | Ka mana | Hoʻonohonoho kaʻa | ʻAno outrigger |
12 m(ʻelua hoʻohana ʻana i ka pilahi diesel) lima pelu anuu hāpai | FJYZB12 | 200 | 6.2*1.8*2.18 | 1.20*0.70*1.10 | 12 | 3.2 | 7.2 | D28 ʻano 25hp (Changzhou Power) | 21kw | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana |
14 m(ʻelua hoʻohana ʻana i ka pilahi diesel) lima pelu anuu hāpai | FJYZB14 | 200 | 6.2*1.8*2.3 | 1.20*0.70*1.10 | 14 | 3.4 | 8.5 | D28 ʻano 25hp (Changzhou Power) | 21kw | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana |
16 m(ʻelua hoʻohana ʻana i ka pilahi diesel) lima pelu anuu hāpai | FJYZB16 | 200 | 6.2*1.8*2.3 | 1.20*0.70*1.10 | 16 | 3.8 | 9.5 | D28 ʻano 25hp (Changzhou Power) | 21kw | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana |
18 m(ʻelua hoʻohana ʻana i ka pilahi diesel) lima pelu anuu hāpai | FJYZB18 | 200 | 7.9*2*2.3 | 1.20*0.70*1.10 | 18 | 4 | 10 | D28 ʻano 25hp (Changzhou Power) | 21kw | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana |
20 m(ʻelua hoʻohana ʻana i ka pilahi diesel) lima pelu anuu hāpai | FJYZB20 (Puhui lima) | 200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 4.8 | D28 ʻano 25hp (Changzhou Power) | 21kw | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana | |
16m (Mekini Diesel) Hapai lima lima anuu | FJYZB16C | 200 | 7.2*1.8*2.5 | 1.20*0.70*1.10 | 16 | 4.3 | 9.5 | 490 ʻano 52hp (Huichai Power) | 38.6kw | Paʻa hau | ʻAno H |
18m (Mekini Diesel) Hapai lima lima anuu | FJYZB18C | 200 | 7.9*2*2.5 | 1.20*0.70*1.10 | 18 | 4.5 | 10 | 490 ʻano 52hp (Huichai Power) | 38.6kw | Paʻa hau | ʻAno H |
20m (Mekini Diesel) Hapai lima lima anuu | FJYZB20C (Compound ar | m200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 5 | 12 | 490 ʻano 52hp (Huichai Power) | 38.6kw | Paʻa hau | ʻAno H |
12m (pākuʻi)Peleu hāpai lima lima | FJYZB12D | 200 | 6.2*1.8*2.18 | 1.20*0.70*1.10 | 12 | 3.1 | 7.2 | 260Ah/pcs 6v*12=72V | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana | |
14m (pāʻani)Peleu hāpai lima lima | FJYZB14D | 200 | 6.3*1.8*2.3 | 1.20*0.70*1.10 | 14 | 3.6 | 8.5 | 260Ah/pcs 6v*12=72V | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana | |
16m (pāʻani)Peleu hāpai lima lima | FJYZB16D | 200 | 6.3*1.8*2.3 | 1.20*0.70*1.10 | 16 | 3.8 | 9.5 | 260Ah/pcs 6v*12=72V | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana | |
18m (pāʻani)Peleu hāpai lima lima | FJYZB18D | 200 | 7.9*2*2.5 | 1.20*0.70*1.10 | 18 | 4 | 10 | 260Ah/pcs 6v*12=72V | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana | |
20m (pāʻani)Peleu hāpai lima lima | FJYZB20D | 200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 260Ah/pcs 6v*12=72V | Paʻa hydraulic (me mea hoʻopihapiha) | ʻAno wāwae rana |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou