Nadawa Hannun Dagawa Platform Series nadawa Arm Aerial Aiki Platform
- Ƙarfin ƙarfi: babban ƙarfin injin, ƙarfin hawan ƙarfi mai ƙarfi
- Kyakkyawan aikin aminci: iyakacin nauyi da tsarin kariyar karkatar da hankali, na'urar rigakafin karo da autoda犀利士
gano matic na wuce gona da iri, daidaitawar zaɓi - Silinda mai: sandar fistan plated, hatimi mai kyau da babban ƙarfin ɗaukar nauyi
- Sauƙaƙan kulawa: ana iya jujjuya injin don kiyayewa, ana amfani da faifan lubricating da kai, kuma tsarin haɓaka ba shi da kulawa.
- Thickening da kwanciyar hankali: high quality-karfe, high load-hali da kuma m, barga yi
- Rigakafin faɗuwa: Tsawon tsayin mita 1 na al'ada, aminci da abin dogaro
- Barga dagawa: high-ƙarfi manganese karfe rectangular tube da ake amfani, tare da karfi hali iya aiki da kuma barga aiki.
- Amintacciya da kwanciyar hankali: sadaukar da kai don bincike akan tsayi daban-daban, barga da aminci, har zuwa mita 18
Sunan samfur | Samfura | Load/KG | Girman:tsawo, fadi da tsawo(mm) | Girman dandamali/MM | Tsayin dandamali/m | Nauyi/kg | Radius mai aiki (M) | Injin dizal / ƙarfin baturi | Ƙarfi | Tsarin birki | Outrigger form |
12m (batir dizal mai amfani biyu) Hannun nadawa dandamali dagawa | FJYZB12 | 200 | 6.2*1.8*2.18 | 1.20*0.70*1.10 | 12 | 3.2 | 7.2 | D28 nau'in 25hp (Changzhou Power) | 21 kw | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi |
14m (batir dizal mai amfani biyu) Nadawa hannu dandamali dagawa | FJYZB14 | 200 | 6.2*1.8*2.3 | 1.20*0.70*1.10 | 14 | 3.4 | 8.5 | D28 nau'in 25hp (Changzhou Power) | 21 kw | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi |
16m (batir dizal mai amfani biyu) Hannun nadawa dandamali dagawa | FJYZB16 | 200 | 6.2*1.8*2.3 | 1.20*0.70*1.10 | 16 | 3.8 | 9.5 | D28 nau'in 25hp (Changzhou Power) | 21 kw | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi |
18m (batir dizal mai amfani biyu) Hannun nadawa dandamali dagawa | FJYZB18 | 200 | 7.9*2*2.3 | 1.20*0.70*1.10 | 18 | 4 | 10 | D28 nau'in 25hp (Changzhou Power) | 21 kw | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi |
20m (batir dizal mai amfani biyu) Nadawa hannu dandamali dagawa | FJYZB20 (Hannun Haɗin) | 200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 4.8 | D28 nau'in 25hp (Changzhou Power) | 21 kw | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi | |
16m (Injin Diesel) Nadawa hannun dagawa dandamali | FJYZB16C | 200 | 7.2*1.8*2.5 | 1.20*0.70*1.10 | 16 | 4.3 | 9.5 | 490 nau'in 52hp (Huichai Power) | 38.6kw | Karyar iska | H irin |
18m (Injin Diesel) Nadawa hannun dagawa dandamali | FJYZB18C | 200 | 7.9*2*2.5 | 1.20*0.70*1.10 | 18 | 4.5 | 10 | 490 nau'in 52hp (Huichai Power) | 38.6kw | Karyar iska | H irin |
20m (Injin Diesel) Nadawa hannun dagawa dandamali | FJYZB20C (Compound ar | m200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 5 | 12 | 490 nau'in 52hp (Huichai Power) | 38.6kw | Karyar iska | H irin |
12m (baturi) dandamali na ɗaga hannu | Saukewa: FJYZB12D | 200 | 6.2*1.8*2.18 | 1.20*0.70*1.10 | 12 | 3.1 | 7.2 | 260Ah/pcs 6v*12=72V | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi | |
14m (batir) dandamali na ɗaga hannu | Saukewa: FJYZB14D | 200 | 6.3*1.8*2.3 | 1.20*0.70*1.10 | 14 | 3.6 | 8.5 | 260Ah/pcs 6v*12=72V | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi | |
16m (baturi) dandamali na ɗaga hannu | Saukewa: FJYZB16D | 200 | 6.3*1.8*2.3 | 1.20*0.70*1.10 | 16 | 3.8 | 9.5 | 260Ah/pcs 6v*12=72V | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi | |
18m (baturi) dandamali na ɗaga hannu | Saukewa: FJYZB18D | 200 | 7.9*2*2.5 | 1.20*0.70*1.10 | 18 | 4 | 10 | 260Ah/pcs 6v*12=72V | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi | |
20m (baturi) dandamali na ɗaga hannu | Saukewa: FJYZB20D | 200 | 7*2*2.5 | 1.20*0.70*1.10 | 20 | 260Ah/pcs 6v*12=72V | Birki na Hydraulic (tare da supercharger) | Nau'in kafa kwadi |
Ku rubuta sakonku anan ku aiko mana